| Management number | 227481243 | Release Date | 2026/05/09 | List Price | $32.92 | Model Number | 227481243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 18A006, Thermistor Temperature Probe, Ultra Fryer provides gas and electric fryers that deliver high production and are energy efficient. From the Manufacturer 18A006, Thermistor Temperture Probe, UltraFryer provides gas and electric fryers that deliver high production and are energy efficient
| UPC | 251031028918 789911876330 |
|---|---|
| ASIN | B00KONL13S |
| Color | Black |
| Model | 18A006 |
| Brand Name | Ultrafryer |
| Model Name | 18A006 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Part Number | 18A006 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Ultrafryer |
| Power Source | Corded Electric |
| Item Type Name | Replacement Part |
| Outer Material | Plastic |
| Specification Met | Oem |
| Additional Features | High Accuracy |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Usb |
| Upper Temperature Range | 400 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00789911876330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form