| Management number | 230569466 | Release Date | 2026/06/18 | List Price | $7.20 | Model Number | 230569466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cereal-in-a-Cup, Single Serve, 1.30 oz., 6/PK, Cheerios
| Brand | General Mills |
|---|---|
| Flavor | Unflavored |
| Product line | Cheerios |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
| Size | 1.3 oz |
| Product net content uom | Ounce |
| Food form | Pieces |
| Grain type | Oats |
| Fruit type | Mixed-Fruit |
| Nut type | Almonds |
| Texture | Chewy |
| Container type | Cup |
| Shelf life | 365 days |
| Occasion | Holiday, Party |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Bundle |
| Material | Paper |
| Piece count | 6 |
| Count | 6 |
| Count per pack | 6 |
| Product net content parent | 1.3 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/198492.JPG |
| Nutrition facts label image | https://content.oppictures.com/Master_Images/Master_Variants/Variant_1500/198492.JPG |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form